實驗平台可以給各種方法分數,如下表,除了標準評分方式,還對False Positive(FP)及False Negative(FN)另外評分。
Detector | Standard Profile | Reward Low FP | Reward Low FN |
---|---|---|---|
Perfect | 100.0 | 100.0 | 100.0 |
Numenta HTM | 70.5-69.7 | 62.6-61.7 | 75.2-74.2 |
CAD OSE | 69.9 | 67.0 | 73.2 |
KNN CAD | 58.0 | 43.4 | 64.8 |
Relative Entropy | 54.6 | 47.6 | 58.8 |
Twitter ADVec v1.0.0 | 47.1 | 33.6 | 53.5 |
Windowed Gaussian | 39.6 | 20.9 | 47.4 |
Etsy Skyline | 35.7 | 27.1 | 44.5 |
Bayesian Changepoint | 17.7 | 3.2 | 32.2 |
EXPoSE | 16.4 | 3.2 | 26.9 |
Random | 11.0 | 1.2 | 19.5 |
Null | 0.0 | 0.0 | 0.0 |
NAB framework可在Github上找到
沒有留言:
張貼留言